PLATFORM COMPARISON
Why organisers switch to VX Tickets
See how VX Tickets compares to Eventbrite, Ticketmaster and Universe — lower fees, smarter tech, and tools the legacy players don't offer.
| Feature | VX Tickets AI-Backed | Eventbrite | Ticketmaster | Universe |
|---|---|---|---|---|
| Service fee per ticket | From 1.9% + $0.30 | 3.7% + $1.79 | Up to 27% | 2% + $0.99 |
| Same-day payouts | ||||
| AI fraud protection | Limited | |||
| Visa & Mastercard accepted | ||||
| Crypto & stablecoin payments | ||||
| Mobile money (Africa/Asia) | ||||
| Wallet-native tickets (Apple/Google) | Limited | |||
| 3D venue & expo floor builder | ||||
| Verified in-app resale | ||||
| Visa letter automation | ||||
| AI ticket crowdfunding | ||||
| Livestream monetisation | Add-on | |||
| Public event discovery | ||||
| Global coverage | 180+ countries | 180+ | 30+ | 30+ |
| Built-in social sharing | Limited | |||
| Hidden fees |
Comparison based on publicly available pricing and feature pages. Competitor fees vary by event type and region.
Make the smart switch.
Migrate your event in minutes — keep your branding, attendees, and analytics.
